| Date | Teams | Summary | Announcers | Add |
| 10-9-1934 | Cardinals-11 vs DETROIT-0 | G7-WS-Dizzy+Ducky stand out. | TysonCD-$19.95 | |
| 7-30-1936 | WHITE SOX-7 vs Athletics-4 | Featuring Connie Mack's A's | Hal Totten | |
| 10-2-1936 | WHITE SOX-11 vs Cubs-3 | Game 2 Post-Season City | Palmer--Totten |
|
| 10-6-1938 | Yankees-6 vs CUBS-3 | G2 WS-Crossett-DiMaggio homers | HarringtonCD-$19.95 |
|
| 10-2-1949 | YANKEES-5 vs Boston-3 | Yankees win AL 1949 pennant. | Gowdy-AllenCD-$19.95 |
|
| 10-5-1949 | YANKEES-1 vs Brooklyn-0 | 1949WS G#1 Reynolds vs. Newk. | Barber-AllenCD-$19.95 |
|
| 10-6-1949 | Brooklyn 1- vs YANKEES-0 | 1949WS G#2 Roe vs. Raschi | Barber-AllenCD-$19.95 |
|
| 10-7-1949 | Yankees-4 vs BROOKLYN-3 | 1949WS G#3 Branca vs. Byrne | Barber- AllenCD-$19.95 |
|
| 10-8-1949 | Yankees-6 vs BROOKLYN-4 | 1949WS G#4 Newcombe vs. Lopat | Barber- AllenCD-$19.95 |
|
| 10-1-1950 | Phillies-4 vs. BROOKLYN-1 | Phillies win pennant-(recreation) | Ashburn-Samm | |
| 10-2-1954 | Giants-6 vs. INDIANS-4 | Giants win 1954 World Series | Dudley-Helfer | |
| 10-8-1956 | YANKEES-2 vs Brooklyn-0 | Larsen's perfect game in 1956 WS | Wolff CD-$19.95 | |
| 4-21-1957 | Pirates-6 vs. BROOKLYN-3 | 3 straight homers beat Newcombe | Helfer-Scully | |
| 5-30-1957 | Brooklyn-4 vs. PIRATES-3 | 1st game of doubleheader | Helfer-Scully | |
| 6-4-1957 | BROOKLYN-7 vs. Chicago(NL)-5 | Koufax No-hits for 5 innings | Doggett-Scully | |
| 7-14-1957 | BROOKLYN-3 vs. Braves-2 | Thrilling finish of game | Doggett-Scully | |
| 7-28-1957 | Brooklyn-7 vs. REDS-2 | Furillo's slam + his Apprec.Night | Scully-Doggett | |
| 9-8-1957 | GIANTS-3 vs. Brooklyn-2 | Dodgers finale at Polo Grounds | DoggettCD-$19.95 | |
| 10-10-1957 | Braves-5 vs. YANKEES-0 | Braves win 1957 World Series | Neal CD-$19.95 | |
| 10-9-1958 | Yankees-6 vs. BRAVES-2 | Yankees win 1958 World Series | Gillespie-WolffCD-$19.95 | |
| 10-6-1959 | WHITE SOX-1 vs. Dodgers-0 | White Sox win the 1959 Series | Saam-Mel Allen | |
| 10-13-1960 | PIRATES-10 vs. Yankees-9 | Mazeroski hits famous G#7 homer | Thompson-Quinlan | |
| 10-8-1961 | Yankees-7 vs. REDS-0 | Ford breaks Babe Ruth shutout record | Wolff-Neal | |
| 5-18-1962 | BRAVES-5 vs. Giants-2 | Warren Spahn wins #313 | Kiner-Nelson | |
| 10-6-1963 | DODGERS-7 vs. Yankees -4 | Koufax wins Game 4 in '63 finale | Harwell CD-$19.95 | |
| 10-6-1963 | DODGERS-7 vs. Yankees -4 | Koufax wins Game 4 in '63 finale | Harwell | |
| 7-23-1969 | NL-9 vs. AL-3 | 1969 All Star game at Washington, DC | Koufax-Simpson | |
| 10-16-1969 | METS-2 vs. Orioles-1 | G#5-Mets win '69 WS | Simpson CD-$19.95 | |
| 4-8-1974 | BRAVES-7 vs. Dodgers-4 | Hank Aaron hits homer #714 | Johnson-Hamilton | |
SUGGESTED RETAIL PRICE for each game - $15.95tape/ $19.95 CD each game
Back to